2026-27 League Fixtures
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 01-Oct | 2pm | USBC Sharks | 11 | 11 | 22 | 0 | USBC Unicorns | 19 | 30 | 49 | 3 |
| 07-Oct | 2pm | Torrington Reds | 29 | 17 | 46 | 2 | Winkleigh Typhoons | 20 | 20 | 40 | 1 |
| 08-Oct | 2pm | USBC Unicorns | 35 | 25 | 60 | 3 | USBC Sharks | 4 | 14 | 18 | 0 |
| 14-Oct | 2pm | Torrington Reds | 22 | 22 | 44 | 3 | USBC Unicorns | 9 | 8 | 17 | 0 |
| 22-Oct | 2pm | South Molton Otters | 15 | 11 | 26 | 0 | Winkleigh Typhoons | 16 | 22 | 38 | 3 |
| 22-Oct | 2pm | Stratton Traders | 26 | 10 | 36 | 2 | Torrington Reds | 9 | 22 | 31 | 1 |
| 29-Oct | 2pm | Torrington Reds | 14 | 27 | 41 | 2 | USBC Sharks | 20 | 14 | 34 | 1 |
| 04-Nov | 2pm | Winkleigh Typhoons | 22 | 17 | 39 | 2 | USBC Sharks | 17 | 18 | 35 | 1 |
| 10-Nov | 2pm | Stratton Traders | 30 | 24 | 54 | 3 | Winkleigh Typhoons | 8 | 18 | 26 | 0 |
| 12-Nov | 2pm | South Molton Otters | 16 | 10 | 26 | 0 | USBC Sharks | 20 | 14 | 34 | 3 |
| 19-Nov | 2pm | Stratton Traders | South Molton Otters | ||||||||
| 03-Dec | 2pm | USBC Unicorns | South Molton Otters | ||||||||
| 10-Dec | 2pm | Torrington Reds | South Molton Otters | ||||||||
| 11-Dec | 2pm | USBC Sharks | Stratton Traders | ||||||||
| 17-Dec | 2pm | USBC Sharks | Winkleigh Typhoons | ||||||||
| 07-Jan | 2pm | USBC Sharks | South Molton Otters | ||||||||
| 12-Jan | 2pm | USBC Unicorns | Stratton Traders | ||||||||
| 14-Jan | 2pm | USBC Sharks | Torrington Reds | ||||||||
| 20-Jan | 2pm | Winkleigh Typhoons | Torrington Reds | ||||||||
| 21-Jan | 2pm | South Molton Otters | USBC Unicorns | ||||||||
| 27-Jan | 2pm | Winkleigh Typhoons | Stratton Traders | ||||||||
| 28-Jan | 2pm | USBC Unicorns | Torrington Reds | ||||||||
| 04-Feb | 2pm | South Molton Otters | Stratton Traders | ||||||||
| 11-Feb | 2pm | South Molton Otters | Torrington Reds | ||||||||
| 11-Feb | 2pm | Stratton Traders | USBC Unicorns | ||||||||
| 17-Feb | 2pm | Winkleigh Typhoons | South Molton Otters | ||||||||
| 23-Feb | 2pm | Torrington Reds | Stratton Traders | ||||||||
| 24-Feb | 2pm | Winkleigh Typhoons | USBC Unicorns | ||||||||
| 05-Mar | 2pm | Stratton Traders | USBC Sharks | ||||||||
| 11-Mar | 2pm | USBC Unicorns | Winkleigh Typhoons |
2026-27 League Table
| Team | Played | Points | Shots For | Shots Against | Shot Difference |
| Torrington Reds | 4 | 8 | 162 | 127 | 35 |
| USBC Unicorns | 3 | 6 | 126 | 84 | 42 |
| Winkleigh Typhoons | 4 | 6 | 143 | 161 | -18 |
| Stratton Traders | 2 | 5 | 90 | 57 | 33 |
| USBC Sharks | 5 | 5 | 143 | 215 | -72 |
| South Molton Otters | 2 | 0 | 52 | 72 | -20 |