20256-27 League Fixtures
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 01-Oct | 2pm | Langtree Kites | 12 | 23 | 35 | 1 | Langtree Buzzards | 20 | 20 | 40 | 2 |
| 02-Oct | 2pm | Langtree Buzzards | 18 | 19 | 37 | 3 | Langtree Kites | 14 | 18 | 32 | 0 |
| 06-Oct | 2pm | Ilfracombe Gulls | 7 | 31 | 38 | 2 | Ilfracombe Eagles | 20 | 5 | 25 | 1 |
| 20-Oct | 2pm | Ilfracombe Eagles | 15 | 17 | 32 | 1 | Ilfracombe Dodo’s | 11 | 24 | 35 | 2 |
| 23-Oct | 2pm | Ilfracombe Dodo’s | 18 | 9 | 27 | 1 | Ilfracombe Gulls | 17 | 14 | 31 | 2 |
| 27-Oct | 2pm | Strand Reds | 26 | 26 | 52 | 3 | Hartland Foxgloves | 5 | 10 | 15 | 0 |
| 27-Oct | 2pm | Ilfracombe Eagles | 33 | 14 | 47 | 2 | Ilfracombe Gulls | 8 | 15 | 23 | 1 |
| 30-Oct | 2pm | Hartland Foxgloves | 11 | 25 | 36 | 2 | Langtree Buzzards | 25 | 9 | 34 | 1 |
| 03-Nov | 2pm | Ilfracombe Gulls | 13 | 22 | 35 | 3 | Ilfracombe Dodo’s | 12 | 12 | 24 | 0 |
| 10-Nov | 2pm | Strand Reds | 13 | 14 | 27 | 0 | Langtree Buzzards | 17 | 23 | 40 | 3 |
| 12-Nov | 2pm | Ilfracombe Dodo’s | Ilfracombe Eagles | ||||||||
| 17-Nov | 1.30pm | Ilfracombe Gulls | Strand Reds | ||||||||
| 19-Nov | 1pm | Ilfracombe Dodo’s | Hartland Foxgloves | ||||||||
| 20-Nov | 1pm | Ilfracombe Eagles | Langtree Buzzards | ||||||||
| 24-Nov | 2pm | Langtree Buzzards | Strand Reds | ||||||||
| 25-Nov | 1pm | Hartland Foxgloves | Ilfracombe Gulls | ||||||||
| 01-Dec | 1pm | Langtree Kites | Ilfracombe Dodo’s | ||||||||
| 01-Dec | 1.30pm | Ilfracombe Eagles | Strand Reds | ||||||||
| 08-Dec | 2pm | Langtree Kites | Hartland Foxgloves | ||||||||
| 09-Dec | 1pm | Ilfracombe Gulls | Langtree Buzzards | ||||||||
| 15-Dec | 1.30pm | Ilfracombe Dodo’s | Strand Reds | ||||||||
| 16-Dec | 1pm | Hartland Foxgloves | Ilfracombe Eagles | ||||||||
| 22-Dec | 2pm | Langtree Buzzards | Hartland Foxgloves | ||||||||
| 05-Jan | 1pm | Ilfracombe Dodo’s | Langtree Buzzards | ||||||||
| 05-Jan | 2pm | Langtree Kites | Strand Reds | ||||||||
| 12-Jan | 1pm | Langtree Buzzards | Ilfracombe Gulls | ||||||||
| 13-Jan | 2pm | Hartland Foxgloves | Strand Reds | ||||||||
| 15-Jan | 1pm | Ilfracombe Eagles | Langtree Kites | ||||||||
| 19-Jan | 2pm | Strand Reds | Langtree Kites | ||||||||
| 21-Jan | 1pm | Ilfracombe Dodo’s | Langtree Kites | ||||||||
| 29-Jan | 1pm | Ilfracombe Gulls | Langtree Kites | ||||||||
| 09-Feb | 1pm | Langtree Buzzards | Ilfracombe Eagles | ||||||||
| 09-Feb | 1.30pm | Strand Reds | Ilfracombe Gulls | ||||||||
| 10-Feb | 1pm | Hartland Foxgloves | Ilfracombe Dodo’s | ||||||||
| 23-Feb | 1pm | Langtree Kites | Ilfracombe Gulls | ||||||||
| 23-Feb | 1pm | Strand Reds | Ilfracombe Eagles | ||||||||
| 26-Feb | 2pm | Hartland Foxgloves | Langtree Kites | ||||||||
| 02-Mar | 1pm | Langtree Kites | Ilfracombe Eagles | ||||||||
| 02-Mar | 1pm | Ilfracombe Gulls | Hartland Foxgloves | ||||||||
| 02-Mar | 1.30pm | Strand Reds | Ilfracombe Dodo’s | ||||||||
| 09-Mar | 1pm | Langtree Buzzards | Ilfracombe Dodo’s | ||||||||
| 09-Mar | 1pm | Ilfracombe Eagles | Hartland Foxgloves |
2026-27 League Table
| Team | Played | Points | Shots For | Shots Against | Shot Difference |
| Ilfracombe Gulls | 4 | 8 | 127 | 123 | 4 |
| Langtree Buzzards | 3 | 6 | 111 | 103 | 8 |
| Ilfracombe Eagles | 3 | 4 | 104 | 96 | 8 |
| Langtree Kites | 3 | 4 | 107 | 104 | 3 |
| Strand Reds | 2 | 3 | 79 | 55 | 24 |
| Ilfracombe Dodos | 3 | 3 | 86 | 98 | -12 |
| Hartland Foxgloves | 2 | 2 | 51 | 86 | -35 |