2026-27 League Fixture
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 08-Oct | 2pm | Goodleigh Cherries | 19 | 25 | 44 | 3 | Holsworthy Elms | 15 | 11 | 26 | 0 |
| 12-Oct | 2pm | Poughill | 13 | 13 | 26 | 0.5 | Woolsery Stingers | 16 | 13 | 29 | 2.5 |
| 13-Oct | 2pm | Buckland Withies | 5 | 10 | 15 | 0 | USBC Urchins | 25 | 17 | 42 | 3 |
| 22-Oct | 2.30pm | Goodleigh Cherries | 12 | 24 | 36 | 2 | Poughill | 20 | 14 | 34 | 1 |
| 29-Oct | 2pm | Holsworthy Elms | 20 | 3 | Buckland Withies | -20 | 0 | ||||
| 04-Nov | 2pm | Woolsery Stingers | 12 | 16 | 28 | 0 | Holsworthy Elms | 13 | 23 | 36 | 3 |
| 12-Nov | 2pm | USBC Urchins | 13 | 41 | 54 | 2 | Goodleigh Cherries | 17 | 3 | 20 | 1 |
| 19-Nov | 2pm | USBC Urchins | Poughill | ||||||||
| 23-Nov | 2pm | Holsworthy Elms | Poughill | ||||||||
| 24-Nov | 2pm | Buckland Withies | Goodleigh Cherries | ||||||||
| 03-Dec | 2pm | Goodleigh Cherries | Woolsery Stingers | ||||||||
| 04-Dec | 2pm | Woolsery Stingers | USBC Urchins | ||||||||
| 07-Dec | 2pm | Poughill | Buckland Withies | ||||||||
| 10-Dec | 2pm | USBC Urchins | Holsworthy Elms | ||||||||
| 08-Jan | 2pm | USBC Urchins | Buckland Withies | ||||||||
| 11-Jan | 2pm | Holsworthy Elms | Goodleigh Cherries | ||||||||
| 11-Jan | 2pm | Poughill | USBC Urchins | ||||||||
| 20-Jan | 2pm | Woolsery Stingers | Buckland Withies | ||||||||
| 25-Jan | 2pm | Poughill | Holsworthy Elms | ||||||||
| 26-Jan | 2pm | Buckland Withies | Woolsery Stingers | ||||||||
| 01-Feb | 2pm | Poughill | Goodleigh Cherries | ||||||||
| 05-Feb | 2pm | Buckland Withies | Holsworthy Elms | ||||||||
| 11-Feb | 2pm | USBC Urchins | Woolsery Stingers | ||||||||
| 17-Feb | 2pm | Woolsery Stingers | Poughill | ||||||||
| 18-Feb | 2pm | Goodleigh Cherries | Buckland Withies | ||||||||
| 18-Feb | 2pm | Holsworthy Elms | Woolsery Stingers | ||||||||
| 25-Feb | 2.30pm | Goodleigh Cherries | USBC Urchins | ||||||||
| 01-Mar | 2pm | Holsworthy Elms | USBC Urchins | ||||||||
| 03-Mar | 2pm | Woolsery Stingers | Goodleigh Cherries | ||||||||
| 09-Mar | 2pm | Buckland Withies | Poughill |
2026-27 League Table
| Team | Played | Points | Shots for | Shots against | Shot Difference |
| Holsworthy Elms | 3 | 6 | 82 | 72 | 10 |
| Goodleigh Cherries | 3 | 6 | 100 | 114 | -14 |
| USBC Urchins | 2 | 5 | 96 | 35 | 61 |
| Woolsery Stingers | 2 | 2.5 | 57 | 62 | -5 |
| Poughill | 2 | 1.5 | 60 | 65 | -5 |
| Buckland Withies | 2 | 0 | -5 | 42 | -47 |