20226-27 League Fixtures
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 02-Oct | 2pm | Holsworthy Willows | 8 | 13 | 21 | 0 | Holsworthy Oaks | 32 | 17 | 49 | 3 |
| 12-Oct | 2pm | Holsworthy Oaks | 20 | 24 | 44 | 3 | Holsworthy Willows | 14 | 11 | 25 | 0 |
| 15-Oct | 2pm | Goodleigh Mazzards | 16 | 14 | 30 | 1 | Westward Ho! Breakers | 20 | 12 | 32 | 2 |
| 19-Oct | 2pm | Brauntonians | 21 | 16 | 37 | 2 | Goodleigh Mazzards | 10 | 17 | 27 | 1 |
| 26-Oct | 2pm | Brauntonians | 21 | 18 | 39 | 2 | Holsworthy Willows | 15 | 22 | 37 | 1 |
| 29-Oct | 2pm | South Molton Squirrels | 30 | 13 | 43 | 2 | Westward Ho! Breakers | 8 | 16 | 24 | 1 |
| 05-Nov | 2pm | Goodleigh Mazzards | 21 | 25 | 46 | 2 | South Molton Squirrels | 22 | 7 | 29 | 1 |
| 05-Nov | 2pm | Holsworthy Oaks | 33 | 30 | 63 | 3 | Westward Ho! Breakers | 5 | 13 | 18 | 0 |
| 11-Nov | 2pm | South Molton Squirrels | 21 | 20 | 41 | 3 | Brauntonians | 10 | 11 | 21 | 0 |
| 12-Nov | 2pm | Goodleigh Mazzards | 15 | 25 | 40 | 2 | Holsworthy Willows | 17 | 6 | 23 | 1 |
| 16-Nov | 2pm | Brauntonians | 10 | 21 | 31 | 1 | Westward Ho! Breakers | 28 | 13 | 41 | 2 |
| 19-Nov | 2pm | Holsworthy Willows | Westward Ho! Breakers | ||||||||
| 23-Nov | 2pm | Anstey Antlers | Goodleigh Mazzards | ||||||||
| 23-Nov | 2pm | Brauntonians | Holsworthy Oaks | ||||||||
| 25-Nov | 2pm | Holsworthy Willows | South Molton Squirrels | ||||||||
| 30-Nov | 2pm | Anstey Antlers | Westward Ho! Breakers | ||||||||
| 03-Dec | 2pm | Holsworthy Oaks | Anstey Antlers | ||||||||
| 07-Dec | 2pm | Westward Ho! Breakers | Holsworthy Willows | ||||||||
| 09-Dec | 2pm | South Molton Squirrels | Holsworthy Oaks | ||||||||
| 14-Dec | 2pm | Anstey Antlers | Holsworthy Willows | ||||||||
| 16-Dec | 2pm | Westward Ho! Breakers | Brauntonians | ||||||||
| 13-Jan | 2pm | Westward Ho! Breakers | South Molton Squirrels | ||||||||
| 14-Jan | 2pm | Holsworthy Oaks | Brauntonians | ||||||||
| 21-Jan | 2pm | Anstey Antlers | Holsworthy Oaks | ||||||||
| 21-Jan | 2pm | Goodleigh Mazzards | Brauntonians | ||||||||
| 25-Jan | 2pm | Brauntonians | South Molton Squirrels | ||||||||
| 27-Jan | 2pm | Westward Ho! Breakers | Anstey Antlers | ||||||||
| 27-Jan | 2pm | South Molton Squirrels | Goodleigh Mazzards | ||||||||
| 01-Feb | 2pm | Anstey Antlers | South Molton Squirrels | ||||||||
| 03-Feb | 2pm | Westward Ho! Breakers | Holsworthy Oaks | ||||||||
| 04-Feb | 2pm | Holsworthy Willows | Brauntonians | ||||||||
| 09-Feb | 2pm | Holsworthy Oaks | Goodleigh Mazzards | ||||||||
| 15-Feb | 2pm | Brauntonians | Anstey Antlers | ||||||||
| 16-Feb | 2pm | Holsworthy Willows | Goodleigh Mazzards | ||||||||
| 17-Feb | 2pm | South Molton Squirrels | Anstey Antlers | ||||||||
| 22-Feb | 2pm | Anstey Antlers | Brauntonians | ||||||||
| 24-Feb | 2pm | Holsworthy Oaks | South Molton Squirrels | ||||||||
| 24-Feb | 2pm | Westward Ho! Breakers | Goodleigh Mazzards | ||||||||
| 03-Mar | 2pm | South Molton Squirrels | Holsworthy Willows | ||||||||
| 04-Mar | 2pm | Goodleigh Mazzards | Anstey Antlers | ||||||||
| 09-Mar | 2pm | Holsworthy Willows | Anstey Antlers | ||||||||
2026-27 League Table
| Team | Played | Points | Shots for | Shots against | Shot Difference |
| Holsworthy Oaks | 3 | 9 | 156 | 64 | 92 |
| Goodleigh Mazzards | 4 | 6 | 143 | 121 | 22 |
| South Molton Squirrels | 3 | 6 | 113 | 91 | 22 |
| Brauntonians | 4 | 5 | 128 | 146 | -18 |
| Westward Ho! Breakers | 4 | 5 | 115 | 167 | -52 |
| Holsworthy Willows | 4 | 2 | 106 | 172 | -66 |
| Anstey Antlers |