2026-27 League Fixtures
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 08-Oct | 2pm | Winkleigh Hurricanes | 20 | 24 | 44 | 3 | Winkleigh Lightnings | 11 | 10 | 21 | 0 |
| 09-Oct | 2pm | Parkham Bells | 10 | 24 | 34 | 1.5 | Torrington Browns | 24 | 10 | 34 | 1.5 |
| 13-Oct | 2pm | Torrington Browns | 23 | 25 | 48 | 3 | High Bickington | 16 | 14 | 30 | 0 |
| 15-Oct | 2pm | Winkleigh Lightnings | 16 | 14 | 30 | 1.5 | Winkleigh Hurricanes | 16 | 14 | 30 | 1.5 |
| 16-Oct | 2pm | Buckland Elders | 18 | 17 | 35 | 3 | South Molton Millers | 10 | 11 | 21 | 0 |
| 21-Oct | 2pm | Torrington Browns | 11 | 18 | 29 | 0 | Winkleigh Hurricanes | 24 | 21 | 45 | 3 |
| 27-Oct | 2pm | Buckland Elders | 29 | 12 | 41 | 2 | Torrington Browns | 5 | 27 | 32 | 1 |
| 28-Oct | 2pm | South Molton Millers | 16 | 15 | 31 | 2.5 | Winkleigh Lightnings | 10 | 15 | 25 | 0.5 |
| 28-Oct | 2pm | Winkleigh Hurricanes | 31 | 33 | 64 | 3 | Parkham Bells | 14 | 8 | 22 | 0 |
| 03-Nov | 2pm | Buckland Elders | 19 | 15 | 34 | 3 | High Bickington | 11 | 12 | 23 | 0 |
| 04-Nov | 2pm | Torrington Browns | 17 | 17 | 34 | 2 | Winkleigh Lightnings | 18 | 13 | 31 | 1 |
| 13-Nov | 2pm | Parkham Bells | 25 | 11 | 36 | 1 | Winkleigh Lightnings | 6 | 32 | 38 | 2 |
| 18-Nov | 2pm | Torrington Browns | South Molton Millers | ||||||||
| 19-Nov | 2pm | Winkleigh Lightnings | High Bickington | ||||||||
| 25-Nov | 2pm | South Molton Millers | Parkham Bells | ||||||||
| 25-Nov | 2pm | Winkleigh Hurricanes | Buckland Elders | ||||||||
| 02-Dec | 2pm | High Bickington | Parkham Bells | ||||||||
| 09-Dec | 2pm | High Bickington | South Molton Millers | ||||||||
| 09-Dec | 2pm | Winkleigh Lightnings | Buckland Elders | ||||||||
| 15-Dec | 2pm | Buckland Elders | Parkham Bells | ||||||||
| 16-Dec | 2pm | South Molton Millers | Winkleigh Hurricanes | ||||||||
| 06-Jan | 2pm | Winkleigh Hurricanes | South Molton Millers | ||||||||
| 06-Jan | 2pm | High Bickington | Torrington Browns | ||||||||
| 12-Jan | 2pm | Buckland Elders | Winkleigh Hurricanes | ||||||||
| 13-Jan | 2pm | Winkleigh Lightnings | Parkham Bells | ||||||||
| 20-Jan | 2pm | South Molton Millers | High Bickington | ||||||||
| 21-Jan | 2pm | Winkleigh Lightnings | Torrington Browns | ||||||||
| 22-Jan | 2pm | Parkham Bells | Buckland Elders | ||||||||
| 27-Jan | 2pm | High Bickington | Buckland Elders | ||||||||
| 29-Jan | 2pm | Parkham Bells | South Molton Millers | ||||||||
| 03-Feb | 2pm | Winkleigh Hurricanes | Torrington Browns | ||||||||
| 10-Feb | 2pm | South Molton Millers | Buckland Elders | ||||||||
| 12-Feb | 2pm | Parkham Bells | Winkleigh Hurricanes | ||||||||
| 16-Feb | 2pm | Torrington Browns | Parkham Bells | ||||||||
| 17-Feb | 2pm | High Bickington | Winkleigh Lightnings | ||||||||
| 24-Feb | 2pm | South Molton Millers | Torrington Browns | ||||||||
| 24-Feb | 2pm | High Bickington | Buckland Elders | ||||||||
| 02-Mar | 2pm | Buckland Elders | Winkleigh Lightnings | ||||||||
| 03-Mar | 2pm | High Bickington | Winkleigh Hurricanes | ||||||||
| 09-Mar | 2pm | Torrington Browns | Buckland Elders | ||||||||
| 10-Mar | 2pm | Winkleigh Lightnings | South Molton Millers | ||||||||
| 12-Mar | 2pm | Parkham Bells | High Bickington | ||||||||
| 24-Mar | 2pm | Winkleigh Hurricanes | High Bickington |
2026-27 League Table
| Team | Played | Points | shots for | shots against | shot difference |
| Winkleigh Hurricanes | 4 | 10.5 | 183 | 102 | 81 |
| Buckland Elders | 3 | 8 | 110 | 76 | 34 |
| Torrington Browns | 5 | 7.5 | 177 | 181 | -4 |
| Winkleigh Lightnings | 5 | 5 | 145 | 175 | -30 |
| South Molton Millers | 2 | 2.5 | 52 | 60 | -8 |
| Parkham Bells | 3 | 2.5 | 92 | 136 | -44 |
| High Bickington | 2 | 0 | 53 | 82 | -29 |