2026-27 League Fixtures
Where a score is shown, the result has been recorded in the League Tables.
| Date | Time | Home | Mat 1 | Mat 2 | Tot | Pts | Away | Mat 1 | Mat 2 | Tot | Pts |
| 02-Oct | 7pm | Beaford | 15 | 11 | 26 | 2 | Westward Ho! Breakers | 8 | 12 | 20 | 1 |
| 07-Oct | 7pm | Langtree Owls | 22 | 14 | 36 | 2 | USBC Owls | 10 | 17 | 27 | 1 |
| 16-Oct | 7pm | Beaford | 17 | 20 | 37 | 3 | Langtree Owls | 13 | 12 | 25 | 0 |
| 16-Oct | 7pm | Woolsery Hornets | 15 | 22 | 37 | 1 | Torrington Yellows | 23 | 16 | 39 | 2 |
| 26-Oct | 7pm | Beaford | 14 | 20 | 34 | 2 | Torrington Yellows | 20 | 10 | 30 | 1 |
| 04-Nov | 7pm | Langtree Owls | 18 | 19 | 37 | 3 | Beaford | 16 | 8 | 24 | 0 |
| 06-Nov | 7pm | Woolsery Hornets | 13 | 7 | 20 | 0.5 | USBC Owls | 13 | 30 | 43 | 2.5 |
| 10-Nov | 7pm | Torrington Yellows | Westward Ho! Breakers | ||||||||
| 12-Nov | 7pm | USBC Owls | 13 | 31 | 44 | 2 | Langtree Owls | 25 | 16 | 41 | 1 |
| 13-Nov | 7pm | Woolsery Hornets | Beaford | ||||||||
| 25-Nov | 7pm | Langtree Owls | Torrington Yellows | ||||||||
| 26-Nov | 7pm | Westward Ho! Breakers | Woolsery Hornets | ||||||||
| 03-Dec | 7pm | USBC Owls | Westward Ho! Breakers | ||||||||
| 04-Dec | 7pm | Woolsery Hornets | Langtree Owls | ||||||||
| 10-Dec | 7pm | USBC Owls | Beaford | ||||||||
| 12-Dec | 7pm | Westward Ho! Breakers | Torrington Yellows | ||||||||
| 15-Dec | 7pm | Torrington Yellows | USBC Owls | ||||||||
| 16-Dec | 7pm | Langtree Owls | Woolsery Hornets | ||||||||
| 07-Jan | 7pm | Westward Ho! Breakers | Langtree Owls | ||||||||
| 08-Jan | 7pm | Beaford | USBC Owls | ||||||||
| 12-Jan | 7pm | Torrington Yellows | Woolsery Hornets | ||||||||
| 21-Jan | 7pm | Westward Ho! Breakers | Beaford | ||||||||
| 26-Jan | 7pm | Torrington Yellows | Langtree Owls | ||||||||
| 28-Jan | 7pm | USBC Owls | Woolsery Hornets | ||||||||
| 04-Feb | 7pm | USBC Owls | Torrington Yellows | ||||||||
| 05-Feb | 7pm | Beaford | Woolsery Hornets | ||||||||
| 11-Feb | 7pm | Westward Ho! Breakers | USBC Owls | ||||||||
| 17-Feb | 7pm | Langtree Owls | Westward Ho! Breakers | ||||||||
| 17-Feb | 7pm | Torrington Yellows | Beaford | ||||||||
| 12-Mar | 7pm | Woolsery Hornets | Westward Ho! Breakers | ||||||||
2026-27 League Table
| Team | Played | Points | Shots For | Shots Against | Shot Difference |
| Beaford | 4 | 7 | 121 | 112 | 9 |
| Langtree Owls | 4 | 6 | 139 | 132 | 7 |
| USBC Owls | 3 | 5.5 | 114 | 97 | 17 |
| Torrington Yellows | 2 | 3 | 69 | 71 | -2 |
| Woolsery Hornets | 2 | 1.5 | 57 | 82 | -25 |
| Westward Ho! Breakers | 1 | 1 | 20 | 26 | -6 |