| Round 1 by 4/12/2026 | Quarter Final by 5/2/2027 | Semi-Final by 19/3/2027 | Final after 30/3/2027 | |
| BYE | Yarnscombe Hawks | |||
| Beaford Beacons | 20/11/2026 | |||
| Halwill Shunters | ||||
| Wick Lanterns | 20/11/2026 | |||
| Westward Ho! Sandpipers | ||||
| Great Torrington A 16 | 14/10/2026 | Colebrook | ||
| Colebrook 20 | ||||
| Langtree | 26/11/2026 | |||
| Wick Spotlights | ||||
| Great Torrington B | 1/10/2026 | Great Torrington B | ||
| Yarnscombe Eagles | ||||
| Buckland Sycamores | 21/10/2026 | |||
| Woolsery Bumbles | Woolsery Bumbles | |||
| Beaford Bandits | 20/11/2026 | |||
| Halwill Puffers |