Summer League Fixtures 2026

Date Time Home Mat 1 Mat 2 Tot Pts Away Mat 1 Mat 2 Tot Pts
8th May 2pm Anstey 24 23 47 3 Woolsery 5 14 19 0
12th May 2pm Langtree 23 18 41 3 Westward Ho! 20 11 31 0
13th May 2pm Woolsery 8 17 25 0 Beaford 19 20 39 3
19th May 1.30pm Beaford 8 11 19 0 Westward Ho! 18 14 32 3
28th May 2pm Anstey 19 23 42 3 Langtree 6 19 25 0
2nd June 2pm Buckland Brewer 21 21 42 3 Westward Ho! 11 12 23 0
2nd June 2pm Langtree 6 20 26 1 Beaford 24 15 39 2
3rd June 2pm Westward Ho! 10 25 35 2 Anstey 17 15 32 1
9th June 2pm Buckland Brewer 15 25 40 2 Anstey 22 8 30 1
16th June 1.30pm Beaford 19 21 40 3 Woolsery 14 6 20 0
17th June 2pm Woolsery 36 14 50 2.5 Langtree 5 14 19 0.5
23rd June 2pm Langtree 29 13 42 2 Woolsery 7 21 28 1
30th June 2pm Buckland Brewer 9 11 20 0.5 Beaford 23 1 34 2.5
1st July 2pm Westward Ho! 20 23 43 3 Beaford 13 9 22 0
8th July 2pm Woolsery 26 13 39 2 Westward Ho! 7 17 24 1
9th July 2pm Anstey 16 12 28 2 Beaford 13 14 27 1
14th July 2pm Buckland Brewer 27 17 44 3 Woolsery 11 15 26 0
23rd July 2pm Anstey 13 23 36 2 Buckland Brewer 19 7 26 1
28th July 2pm Langtree 9 20 29 1 Anstey 41 11 52 2
28th July 1.30pm Beaford 11 22 33 2 Buckland Brewer 16 6 22 1
4th August 1.30pm Beaford 22 15 37 3 Langtree 20 11 31 0
4th August 2pm Woolsery 10 16 26 0 Buckland Brewer 21 21 42 3
5th August 2pm Westward Ho! 19 19 38 3 Langtree 15 14 29 0
6th August 2pm Anstey 15 35 50 2 Westward Ho! 18 4 22 1
11th August 1.30pm Beaford 22 26 48 3 Anstey 15 15 30 0
11th August 2pm Langtree 16 18 34 3 Buckland Brewer 9 16 25 0
12th August 2pm Westward Ho! 30 7 37 2 Woolsery 7 22 29 1
19th August 2pm Westward Ho! 11 6 17 0 Buckland Brewer 30 18 48 3
25th August 2pm Buckland Brewer 32 25 57 3 Langtree 4 11 15 0
26th August 2pm Woolsery 15 16 31 0 Anstey 17 17 34 3

 

Played Points Shots for Shots against Shot difference
Buckland Brewer 10 19.5 366 274 92
Beaford 10 19.5 338 277 61
Anstey 10 19 381 302 79
Westward Ho! 10 15 302 351 -49
Langtree 10 10.5 291 399 -108
Woolsery 10 6.5 293 368 -75